Looking for ngrok alternative?
Try Localhoston.
Localhoston is the full workflow — run your project, share a preview, deploy to Vercel. All from one app. No terminal, no subscription.
Let's compare
Ngrok is a tunneling tool. Localhoston is the full workflow — from running your server to deploying it live.
| ngrokHobbyist plan | LocalhostonLifetime license | |
|---|---|---|
| Run your project | ||
| No terminal required | ||
| Local dev server management | ||
| Auto-detects Next.js, Flask, and 19 more | ||
| Monorepo support (frontend + backend) | ||
| Auto port conflict resolution | ||
| Share with anyone | ||
| Public URL sharing | ||
| Persistent public URLs | Paid plans only | |
| Custom expiration (30m–24h) | ||
| Background mode (close window, keep sharing) | Terminal must stay open | |
| Deploy & verify | ||
| One-click Vercel deploy | ||
| Build check before deploy | ||
| Color-coded log viewer | ||
| Desktop app (GUI) | ||
| One-time payment | ||
Pricing comparison
ngrok vs. Localhoston
| ngrokHobbyist plan | LocalhostonLifetime license | |
|---|---|---|
| Pricing model | SubscriptionMonthly, yearly | One-time paymentNo subscription |
| 1 yearExample cost | $96 | $49 |
| 2 yearsExample cost | $192 | $49 |
| 5 yearsExample cost | $480 🥵 | $49 |
Ready to ditch the subscription?
One-time payment. No terminal. Your localhost server managed, shared, and deployed — all from one app. 14-day money-back guarantee.
Get Localhoston — $49